国別の推定関税額(VAT抜き)
🇪🇺 EU Countries
Country | Customs Duties (%) | VAT (%) |
---|---|---|
Austria | 0 ~ 6.0% | 21% |
Bulgaria | 0 ~ 6.0% | 20% |
Croatia | 0 ~ 6.0% | 25% |
Cyprus | 0 ~ 6.0% | 19% |
Czech Republic | 0 ~ 6.0% | 21% |
Denmark | 0 ~ 6.0% | 25% |
Estonia | 0 ~ 6.0% | 20% |
Finland | 0 ~ 6.0% | 24% |
France | 0 ~ 6.0% | 20% |
Germany | 0 ~ 6.0% | 19% |
Greece | 0 ~ 6.0% | 27% |
Ireland | 0 ~ 6.0% | 23% |
Italy | 0 ~ 6.0% | 22% |
Latvia | 0 ~ 6.0% | 21% |
Lithuania | 0 ~ 6.0% | 21% |
Luxembourg | 0 ~ 6.0% | 17% |
Malta | 0 ~ 6.0% | 18% |
Netherlands | 0 ~ 6.0% | 21% |
Poland | 0 ~ 6.0% | 23% |
Portugal | 0 ~ 6.0% | 23% |
Romania | 0 ~ 6.0% | 19% |
Slovakia | 0 ~ 6.0% | 20% |
Slovenia | 0 ~ 6.0% | 22% |
Spain | 0 ~ 6.0% | 21% |
Sweden | 0 ~ 6.0% | 25% |
🌍 Other Countries
Country | Customs Duties (%) | VAT / GST (%) |
---|---|---|
Australia | 5% | 10% |
Canada (general) | 5% | 5% |
Canada (Nova Scotia) | 5% | 14% |
Canada (Ontario) | 5% | 13% |
India | 0 ~ 11% | 18% |
Indonesia | 5 ~ 15% | 11% |
Israel | 0 ~ 12% | 18% |
Japan | 0 ~ 3.2% | 10% |
Liechtenstein | 0 ~ 2.7% | 8.1% |
Malaysia | 0 ~ 5% | 6% |
Monaco | 0 ~ 2.7% | 20% |
New Zealand | 0% | 15% |
Norway | 0 ~ 2.7% | 25% |
Philippines | 5% | 12% |
Saudi Arabia | 5% | 15% |
Singapore | 0% | 9% |
South Korea | 0% | 10% |
Switzerland | 0 ~ 2.7% | 7.7% |
Taiwan | 0 ~ 5% | 5% |
Turkey | 5% | 18% |
United Arab Emirates | 5% | 5% |
United Kingdom | 0 ~ 2.7% | 20% |
出典および著作権に関する通知
この表は、Arroway Modular Bracelets, LLC によって作成および発行されています。無断複写・転載を禁じます。内容、データ、および表示は Arroway Modular Bracelets, LLC の知的財産であり、明示的な書面による許可なしに複製、配布、または商業目的で使用することはできません。